Trust Wallet
Description
Trust Wallet: A non-custodial multi-wallet
The non-custodial multi-wallet Trust Wallet, owned by Binance, is also trusted in the community. In 2024, the number of users of this service reached more than 140 million. The solution supports tokens on more than 100 blockchains and works on iOS and Android, as well as as an extension for Google Chrome, Brave, Opera, and Edge.
Main features of the Trust Wallet
- Security: In 2024, Trust Wallet received ISO certification and prevented $450 million in fraud.
- Currency exchange service: A built-in swap service for the exchange of about 10,000 tokens.
- Conversion of cryptocurrencies into fiat: A function for the simplified conversion of digital assets into national currencies.
- Staking program: The ability to stack cryptocurrencies, including Ethereum, BNB, and others.
- Ability to connect a hardware wallet: Ledger or Trezor can be connected via a browser extension.
- Trust Wallet Launchpool: A platform that allows users to participate in the purchase of tokens of new cryptocurrency projects.
- NFT support: The ability to store, view, and exchange NFTs directly in the application.
In 2024, Trust Wallet launched Passkey-enabled smart wallets for enhanced security and ease of use.
Main characteristics
| Name | Value |
|---|---|
| Wallet Name and Brand | Binance-backed; popular non-custodial |
| Type of Crypto Wallet | Mobile non-custodial app with optional browser interface |
| Supported Crypto Assets | Supports 100+ tokens across many blockchains |
| Stablecoin Support | Yes—supports USDT, USDC, DAI, etc. |
| Deposit Methods | Crypto transfers; integrated fiat on-ramps via third parties |
| Deposit Limits | Tiered by KYC; basic low, full verified higher |
| Transaction Limits | No wallet-imposed limits; set by network; tiered limits available |
| Crypto-to-Fiat Conversion Method | Automatic conversion on card payments; manual swaps in-app |
| Size of Conversion Fee | ~1%–2% spread on conversion fees |
| Transaction Fees Within the Network | Users pay only blockchain (gas) fees; no extra charges |
| Fixed Fees | No recurring fixed fees; potential card fees disclosed separately |
| Built-in Exchange Features | Integrated swap/exchange; aggregates liquidity from DEXs |
| Multi-currency Balance Support | Yes – holds multiple tokens and fiat balances in one dashboard |
| Web3 Service Integration | Strong integration with dApps via built‑in browser and WalletConnect |
| Staking or Lending Features | Offers in-app staking for select assets |
| Referral Program | Yes – rewards for referring new users |
| Obligatory KYC Requirements | No KYC required for basic non-custodial use; optional for fiat features |
| Verification Levels and Their Details | Single verification level; optional fiat integration adds tier |
| KYC Processing Speed | Not required for wallet use; third-party on-ramps vary |
| Minimum Verification Threshold for Basic Usage | None—wallet is non-custodial |
| Security Measures | PIN, biometrics, local encryption, secure seed backup |
| Key Storage Model | Non‑custodial – keys stored locally |
| Backup Features | Provides 12‑word seed phrase for backup |
| Platform Transparency | Transparent fee structure and open documentation |
| Asset Insurance Availability | No built‑in insurance; user responsible |
| Multi-signature Support | Not available; single-key model |
| User Interface and Usability | Clean, intuitive; beginner-friendly dashboard |
| Availability of Mobile App | Yes – available on iOS and Android |
| Compatibility with Mobile Operating Systems | Optimized for latest Android and iOS |
| Compatibility with Desktop Operating Systems | Access via browser extension or companion web dashboard |
| Web Interface | Yes – through companion browser extension or web dashboard |
| Support for Additional Platforms and Devices | Integrates with WalletConnect; supports mobile & browser devices |
| Transaction Speed | Fast processing; depends on blockchain congestion |
| Cross-chain Exchange Support | Provides built‑in bridging support for multiple chains (via integrations) |
| Transparency of Fees and Terms | Clear display of gas fees and swap spreads in-app |
| Update Frequency | Regular updates (monthly/quarterly) to add features and security patches |
| Company History and Brand Reputation | Established, Binance-owned reputation; popular since 2017 |
| User Reviews and Independent Ratings | High ratings (approx. 4.5+ stars); positive feedback on ease and security |
| Customer Support Quality | Responsive support via help center and community forums |
| Geographic Availability | Globally available; popular in Europe and Asia |
| Compliance with European Regulations and Standards | Complies with GDPR; designed for secure non‑custodial usage |
| Availability for EU Residents | Fully available; supports EUR balance and SEPA transfers |
| Integration with Exchange Services and Liquidity Aggregators | Integrated DEX aggregator for swaps; clear, competitive rates |
| Support for Decentralized Applications (dApps) | Strong dApp browser; integrates via WalletConnect |
| Portfolio Management Tools | Dashboard shows balances, performance charts, asset allocations |
| Customization Options for Settings and Filters | Customizable notifications, gas settings, theme (light/dark), token list |
Comments
Surprisingly, no one has left any reviews.
You can be the first!